NewsWest on air
Broadcast schedule
NewsWest is broadcast and relayed across VK6 and interstate by many transmitters and operators. Times are local to each station. If you spot an error, let us know.
See it on a map Relay NewsWest
Sunday 06:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 1.848 | VK6GX | Gidgegannup, WA | Transmission | Self | Only during Summer |
| 1.848 | VK6JI | Greenwood WA | Transmission | Self | Backup for 160m |
Sunday 07:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 1.848 | VK6GX | Gidgegannup, WA | Transmission | Self | |
| 3.620 | VK6JI | Greenwood WA | Transmission | Self |
Sunday 08:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 1.848 | VK6GX | Gidgegannup, WA | Transmission | Self | Only during Winter |
| 7.088 | VK6JI | Greenwood WA | Transmission | Self |
Sunday 09:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 3.582 | VK6ANC | Whiteman Park, WA | Relay | Northern Corridor Radio Group | |
| 14.130 | VK6ANC | Whiteman Park, WA | Transmission | Northern Corridor Radio Group | |
| 29.680 | VK6RHF | Martin, WA | Link | NewsWest | This is a WARG repeater |
| 53.800 | VK6RAP | Roleystone, WA | Link | NewsWest | This is a WARG repeater |
| 146.625 | VK6RNC | Cullacabardee, WA | Link | Northern Corridor Radio Group | |
| 146.700 | VK6RAP | Roleystone, WA | Transmission | NewsWest | This is a WARG repeater |
| 146.900 | VK6RMW | Mount William, WA | Link | NewsWest | This is a WARG repeater |
| 147.250 | VK6RMS | Mount Saddleback, WA | Link | NewsWest | This is a WARG repeater |
| 147.350 | VK6RBN | Busselton, WA | Link | NewsWest | This is a WARG repeater |
| 439.800 | VK6RAP | Roleystone, WA | Link | NewsWest | This is a WARG repeater |
| 439.95 | Mount Barker, WA | Link | SOUTHERN ELECTRONICS GROUP | Deadspots Arround several suburbs in Albany townsite | |
| 438.025 | Albany WA | Link | SOUTHERN ELECTRONICS GROUP | unconfirmed | |
| 439.15 | VK6FCRC | Spencer Park WA | Link | VK6FCRC | low power clear node |
| CB Channel 1 | PER01 | Wanneroo | Link | Northside Radio Association | On a scanner key in 476.425 |
| CB Channel 3 | ALB03 | Albany WA | Link | Northside Radio Association | On a scanner key in 476.475 |
| CB Channel 4 | PER04 | Millendon | Link | Northside Radio Association | On a scanner key in 476.500 |
| CB Channel 7 | MTJ07 | Mandurah, WA | Link | Northside Radio Association | On a scanner key in 476.575 |
| CB Channel 46 | ROC46 | Rockingham, WA | Link | Northside Radio Association | On a scanner key in 476.5625 |
Sunday 10:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 146.750 | VK2RWG | Wagga Wagga, NSW | Transmission | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.775 | VK2RBE | Bethungra, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.800 | VK2RTD | Tumut, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.825 | VK2RGA | Galore, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.850 | VK2RGF | Griffith, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
Sunday 10:30 CST
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 438.725 | VK8RKT | Katherine, NT | Transmission | Mike VK8MA | Also via IRLP 6800 |
Sunday 19:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 3.620 | VK6SJ | Carramar WA | Transmission | Self | Via remote Tx |
| 29.680 | VK6RHF | Martin, WA | Link | NewsWest | This is a WARG repeater |
| 53.800 | VK6RAP | Roleystone, WA | Link | NewsWest | This is a WARG repeater |
| 146.625 | VK6RNC | Cullacabardee, WA | Link | Northern Corridor Radio Group | |
| 146.700 | VK6RAP | Roleystone, WA | Transmission | NewsWest | This is a WARG repeater |
| 146.900 | VK6RMW | Mount William, WA | Link | NewsWest | This is a WARG repeater |
| 147.250 | VK6RMS | Mount Saddleback, WA | Link | NewsWest | This is a WARG repeater |
| 147.350 | VK6RBN | Busselton, WA | Link | NewsWest | This is a WARG repeater |
| 439.800 | VK6RAP | Roleystone, WA | Link | NewsWest | This is a WARG repeater |
| CB Channel 1 | PER01 | Wanneroo | Link | Northside Radio Association | On a scanner key in 476.425 |
| CB Channel 3 | ALB03 | Albany WA | Link | Northside Radio Association | On a scanner key in 476.475 |
| CB Channel 4 | PER04 | Millendon | Link | Northside Radio Association | On a scanner key in 476.500 |
| CB Channel 7 | MTJ07 | Mandurah, WA | Link | Northside Radio Association | On a scanner key in 476.575 |
| CB Channel 46 | ROC46 | Rockingham, WA | Link | Northside Radio Association | On a scanner key in 476.5625 |
Monday 20:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 439.775 | VK7RDR | Dazzler Range, TAS | Link | NWTR & TVG | |
| 438.700 | VK7RAK | Gagebrook, TAS | Link | NWTR & TVG | |
| 446.500 | VK7AX | Ulverstone, TAS | Link | Self | DATV |
| batc.tv | online | Link | Self | http://www.batc.tv/streams/7ax |
Tuesday 19:30
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 146.750 | VK2RWG | Wagga Wagga, NSW | Transmission | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.775 | VK2RBE | Bethungra, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.800 | VK2RTD | Tumut, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.825 | VK2RGA | Galore, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
| 146.850 | VK2RGF | Griffith, NSW | Link | Wagga Amateur Radio Club | Also via IRLP 6260 |
Daily 10:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 77.400 | VK6WFM | Greenwood, WA | Transmission | Self | http://www.77400.fm/ |
Daily 18:00
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 77.400 | VK6WFM | Greenwood, WA | Transmission | Self | http://www.77400.fm/ |
Daily
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 145.575 | VK6RIB | Wireless Hill, WA | Beacon | Ham College |
On Demand
| Frequency | Station | Location | Type | Run by | Notes |
|---|---|---|---|---|---|
| 146.750 | VK4RDD | Toowoomba, QLD | On Demand | David Kavanagh - VK4DAK | Use via DTMF code "#006" |
Frequencies in MHz unless shown otherwise. From the NewsWest broadcast list, kept by the News Team.