Parks on the Air · WA park activity
Parks on the Air in Western Australia
1,716WA park activations
474of 1,463 parks activated
31VK6 activators
40,285contacts from WA parks
Activations per year WA parks, all activators
Thank you, VK6 activators most active in WA parks, all time
| Callsign | Activations | Parks | QSOs |
|---|---|---|---|
| VK6MFP | 462 | 196 | 9,255 |
| VK6DS | 423 | 90 | 9,188 |
| VK6KN | 180 | 38 | 5,706 |
| VK6ALE | 93 | 62 | 3,689 |
| VK6LK | 81 | 65 | 1,725 |
| VK6ASK | 51 | 41 | 1,068 |
| VK6EK | 42 | 31 | 631 |
| VK6WTF | 40 | 30 | 931 |
| VK6DEV | 29 | 26 | 527 |
| VK6LDX | 20 | 15 | 352 |
| VK6AGT | 19 | 5 | 495 |
| VK6XNP | 17 | 16 | 219 |
Monthly archive
| Month | Activations | Parks | First-ever | QSOs | Most active VK6 activator |
|---|---|---|---|---|---|
| October 2026 | 25 | 22 | 18 | 638 | VK6ALE (7) |
| September 2026 | 21 | 13 | 3 | 635 | VK6WTF (7) |
| August 2026 | 38 | 28 | 2 | 752 | VK6WTF (9) |
| July 2026 | 69 | 37 | 14 | 1,557 | VK6ALE (13) |
| June 2026 | 43 | 36 | 10 | 1,126 | VK6WTF (11) |
| May 2026 | 65 | 41 | 20 | 2,369 | VK6DS (18) |
| April 2026 | 57 | 38 | 19 | 1,678 | VK6MFP (10) |
| March 2026 | 18 | 14 | 2 | 494 | VK6DS (8) |
| February 2026 | 26 | 20 | 9 | 683 | VK6DS (9) |
| January 2026 | 58 | 25 | 9 | 1,241 | VK6LK (11) |
| December 2025 | 47 | 30 | 9 | 939 | VK6MFP (17) |
| November 2025 | 54 | 34 | 7 | 1,150 | VK6DS (15) |
| October 2025 | 63 | 34 | 15 | 1,393 | VK6KN (19) |
| September 2025 | 35 | 21 | 3 | 1,097 | VK6KN (12) |
| August 2025 | 39 | 29 | 4 | 1,106 | VK6KN (15) |
| July 2025 | 83 | 37 | 11 | 2,814 | VK6MFP (18) |
| June 2025 | 32 | 23 | 10 | 812 | VK6KN (11) |
| May 2025 | 54 | 31 | 16 | 1,521 | VK6MFP (19) |
| April 2025 | 54 | 35 | 12 | 1,671 | VK6DS (16) |
| March 2025 | 32 | 20 | 7 | 1,056 | VK6DS (12) |
| February 2025 | 37 | 23 | 15 | 939 | VK6MFP (21) |
| January 2025 | 35 | 24 | 10 | 989 | VK6DS (11) |
| December 2024 | 46 | 30 | 14 | 1,356 | VK6DS (15) |
| November 2024 | 36 | 29 | 15 | 1,139 | VK6MFP (14) |
Figures from Parks on the Air®, updated daily (last 2 November at 8:54 am Perth time). vk6.net is not affiliated with POTA. POTA is not a contest: get out and have fun. Callsigns shown are public on POTA; ask us to add or leave off yours.