Live status loads from AllStarLink.
Infrastructure status
Demonstration. The AllStar hubs and the repeaters on them are real, with live linking status from AllStarLink. VK6RB Shenton Ridge is real. Rows tagged sample are made up to show how the board could work. Check details with the keeper before relying on them.
- 22On air
- 1Degraded
- 3Off air
- 1Maintenance
- 0Unknown
Current issues 3 open
-
Restoration planned VK6RB Shenton Ridge site · Site · #1047 · opened Sat 3 Oct
Failed mast: VK6RBX and the site internet link off air
Latest, Sat 7 Nov: First reported by VK6BAD on 3 Oct: VK6RBX not replying. A site inspection found the mast had failed. Site power is fine and monitored. Partial restoration on a temporary mast is planned; no date set yet.
-
Investigating Hills to Peel link sample Link · #1045 · opened Mon 2 Nov
Link drops out in hot afternoons
Latest, Thu 5 Nov: Linked overs break up after 2 pm on warm days. Antenna alignment check planned.
-
Planned work Perth 2 m beacon sample Beacon · #1046 · opened Fri 30 Oct
Beacon off air for a new keyer
Latest, Sun 1 Nov: New keyer being built; back on air in about two weeks.
Linked networks AllStar, live
Checking the AllStar hubs…
Live status loads from AllStarLink.
Live status loads from AllStarLink.
Live status loads from AllStarLink.
Live from AllStarLink, refreshed every minute while this page is open. Personal hotspots are counted, not named. Open the full live dashboard (Allmon3).
Everything we track 27 items
| Status | Item | Details | Connects / serves | Checked | Report |
|---|---|---|---|---|---|
| AllStar hubs 4 | |||||
| On air | VK6SEGSEG backup hub · Great Southern | AllStar hub · Albany | AllStar 41133 | Sat 7 Nov | |
| On air | VK6 Regional hub AGreat Southern | AllStar hub · Albany | AllStar 51077 | Sat 7 Nov | |
| On air | VK6 Regional hub BGreat Southern | AllStar hub · Mt Barker | AllStar 42482 | Sat 7 Nov | |
| On air | VK6RXVK6-HUB · Perth | AllStar hub · EchoLink 9610 (VK6HUB) | AllStar 42732 | Sat 7 Nov | |
| Repeaters 10 | |||||
| Off air | VK6RBXBunbury 70 cm repeater · at Shenton Ridge site · issue #1047 | 439.850 MHz −7 · CTCSS 123.0 · FM | – | Tue 3 Nov | |
| On air | VK6RALAlbany 70 cm repeater · Great Southern | 438.025 MHz (−) · FM | AllStar 42481usually on VK6 Regional hub B | Sat 7 Nov | |
| On air | VK6RAAMt Barker 70 cm repeater · Great Southern | 439.950 MHz (−) · CTCSS 123.0 · FM | AllStar 42478usually on VK6 Regional hub A | Sat 7 Nov | |
| On air | VK6RGNGeraldton 70 cm repeater · Mid West | 438.500 MHz, input 431.500 · CTCSS 146.2 · FM | AllStar 61452usually on VK6 Regional hub A | Sat 7 Nov | |
| On air | VK6RMHMandurah 2 m repeater · Peel | 146.850 MHz · CTCSS 91.5 · FM | AllStar 57463usually on VK6 Regional hub B | Sat 7 Nov | |
| On air | VK6RLMPerth 2 m repeater · Perth | 146.750 MHz (−) · FM · AllStar node run by VK6ZGN | AllStar 28608usually on VK6RX | Sat 7 Nov | |
| On air | VK6RECWooroloo 2 m repeater · Perth Hills | 147.175 MHz (+) · FM | AllStar 471737usually on VK6 Regional hub A | Sat 7 Nov | |
| On air | VK6RBYHarvey 2 m repeater · South West | 146.650 MHz (−) · FM | AllStar 471735usually on VK6RX | Sat 7 Nov | |
| On air | VK6RAVHoddywell 2 m repeater · Wheatbelt | 147.275 MHz (+) · FM | AllStar 45472usually on VK6RX | Sat 7 Nov | |
| On air | VK6RKNKellerberrin 2 m repeater · Wheatbelt | 147.325 MHz (+) · FM | AllStar 45473usually on VK6RX | Sat 7 Nov | |
| Internet gateways 2 | |||||
| On air | VK6CROCarnarvon Space Museum node · Gascoyne | 439.175 MHz · CTCSS 123.0 · simplex node | AllStar 471731usually on VK6 Regional hub A | Sat 7 Nov | |
| On air | VK6RRGD-STAR gateway · Perth | Reflector URF306 A | AllStar 67269usually on VK6RX | Sat 7 Nov | |
| Wireless links 2 | |||||
| Degraded | Hills to Peel link sampleat Perth Hills tower site · issue #1045 | UHF linking radio · 58 km | Hills site ↔ Peel site | Fri 6 Nov | |
| On air | Hills to City link sampleat Perth Hills tower site | 5.8 GHz point-to-point · 22 km | Hills site ↔ City site | Sat 7 Nov | |
| Internet links 1 | |||||
| Off air | VK6RBSite internet · at Shenton Ridge site · issue #1047 | Via wireless link | – | Tue 3 Nov | |
| APRS digipeaters 2 | |||||
| On air | Perth APRS digipeater samplePerth | 145.175 MHz · 1200 baud | APRS-IS gateway | Sat 7 Nov | |
| On air | York APRS digipeater sampleWheatbelt | 145.175 MHz · 1200 baud | – | Thu 5 Nov | |
| Beacons 2 | |||||
| Maintenance | Perth 2 m beacon samplePerth · issue #1046 | 144.450 MHz · CW · 10 W | – | Sun 1 Nov | |
| On air | Perth 6 m beacon samplePerth | 50.300 MHz · CW · 10 W | – | Fri 6 Nov | |
| Online receivers 1 | |||||
| On air | Perth Hills WebSDR sampleat Perth Hills tower site | HF 0–30 MHz · listen online | – | Sat 7 Nov | |
| Site power 1 | |||||
| On air | VK6RBSite power (monitored) · at Shenton Ridge site | Monitored | – | Sat 7 Nov | |
| Sites 2 | |||||
| Off air | VK6RBShenton Ridge site · South West · issue #1047 | Mast failed; temporary mast planned | On site: VK6RBX, Site internet, Site power (monitored) | Sat 7 Nov | |
| On air | Perth Hills tower site samplePerth | Mains + 48 V battery backup · shared tower | On site: Hills to City link, Hills to Peel link, Perth Hills WebSDR | Sat 7 Nov | |
"Checked" is the last time someone confirmed the status. A fault at a site takes down everything on it, so sites are listed too. AllStar links are checked live: "Not linked" means the node isn't connected to any of the hubs right now.
Report a problem
A repeater that won't open, a link that's dropping out, a silent beacon, or something working again after a quiet spell? Tell its keeper. Reports from several stations help pin a fault down.
Say where you were and what you were running: "Handheld, Rockingham, can't open it" is more useful than "it's broken".
Recently fixed
- Hills to City link Fri 16 Oct
Link down after a firmware update. Rolled back to the previous firmware on 16 Oct.
How it would work
- Keepers update their own items, from a simple form or a shared Sheet. The page rebuilds itself with the rest of vk6.net.
- Reports go straight to the keeper of that item, with a copy kept so the next person can see it's already known.
- Linking is checked live. Each repeater records the hub it normally sits on, and the board flags it the moment it drops off.
- Sites know what's on them, so a power failure at a hilltop shows every repeater and link it takes down.
- Anyone can confirm something is working, which keeps "Checked" fresh for remote sites nobody hears often.
- Later: alerts for the items you use, and planned work shown on What's on.